Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24 | 18 | 9 | 9 | 18 | 103 | 9 | 9 | 18 | 24 |
Nov 2023 | 45 | 27 | 19 | 14 | 646 | 10032 | 439 | 582 | 813 | 1373 |
Oct 2023 | 42 | 24 | 19 | 13 | 585 | 8991 | 406 | 607 | 764 | 1332 |
Sep 2023 | 59 | 23 | 19 | 13 | 598 | 8803 | 410 | 596 | 705 | 1773 |
Aug 2023 | 46 | 22 | 17 | 11 | 502 | 10363 | 360 | 556 | 704 | 1455 |
Jul 2023 | 42 | 23 | 16 | 13 | 562 | 7831 | 412 | 526 | 732 | 1309 |
Jun 2023 | 48 | 20 | 19 | 13 | 338 | 5399 | 226 | 323 | 353 | 831 |
Totals | 51522 | 2262 | 3199 | 4089 | 8097 | |||||
Generated by Webalizer Version 2.23 |