Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 42 | 19 | 6 | 6 | 44 | 249 | 12 | 12 | 38 | 85 |
Jan 2023 | 65 | 20 | 15 | 7 | 559 | 8082 | 231 | 481 | 645 | 2035 |
Dec 2022 | 87 | 52 | 46 | 8 | 612 | 80061 | 257 | 1444 | 1620 | 2700 |
Nov 2022 | 58 | 15 | 14 | 7 | 618 | 9290 | 230 | 420 | 474 | 1753 |
Oct 2022 | 37 | 14 | 10 | 7 | 527 | 6138 | 219 | 311 | 463 | 1149 |
Sep 2022 | 59 | 27 | 22 | 8 | 503 | 9625 | 241 | 662 | 824 | 1776 |
Aug 2022 | 28 | 16 | 11 | 7 | 313 | 5439 | 240 | 349 | 500 | 887 |
Jul 2022 | 36 | 18 | 14 | 9 | 359 | 7120 | 296 | 441 | 577 | 1121 |
Jun 2022 | 29 | 14 | 11 | 8 | 305 | 5173 | 246 | 353 | 444 | 896 |
May 2022 | 34 | 18 | 11 | 7 | 354 | 6134 | 234 | 366 | 574 | 1080 |
Apr 2022 | 30 | 19 | 12 | 8 | 381 | 6115 | 255 | 362 | 582 | 921 |
Mar 2022 | 44 | 23 | 15 | 11 | 447 | 4647 | 293 | 405 | 598 | 1159 |
Totals | 148073 | 2754 | 5606 | 7339 | 15562 | |||||
Generated by Webalizer Version 2.23 |