Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 19 | 12 | 7 | 332 | 5935 | 217 | 346 | 544 | 1016 |
Apr 2022 | 30 | 19 | 12 | 8 | 381 | 6115 | 255 | 362 | 582 | 921 |
Mar 2022 | 44 | 23 | 15 | 11 | 447 | 4647 | 293 | 405 | 598 | 1159 |
Feb 2022 | 43 | 30 | 18 | 15 | 312 | 3434 | 252 | 293 | 480 | 697 |
Jan 2022 | 42 | 30 | 17 | 14 | 570 | 6842 | 446 | 522 | 902 | 1274 |
Dec 2021 | 46 | 29 | 15 | 13 | 562 | 6165 | 413 | 470 | 883 | 1403 |
Nov 2021 | 53 | 31 | 17 | 15 | 660 | 8030 | 468 | 526 | 943 | 1606 |
Oct 2021 | 52 | 37 | 21 | 17 | 687 | 9288 | 537 | 667 | 1157 | 1622 |
Sep 2021 | 38 | 29 | 18 | 13 | 435 | 7462 | 417 | 549 | 899 | 1168 |
Aug 2021 | 39 | 33 | 18 | 15 | 467 | 6393 | 495 | 579 | 1037 | 1221 |
Jul 2021 | 36 | 31 | 18 | 16 | 489 | 5803 | 522 | 585 | 972 | 1145 |
Jun 2021 | 32 | 25 | 14 | 12 | 186 | 1623 | 171 | 197 | 352 | 454 |
Totals | 71737 | 4486 | 5501 | 9349 | 13686 | |||||
Generated by Webalizer Version 2.23 |